We will be closed for Spring Break from March 31st – April 4th . We will re-open on Monday, April 7th at 9:00 AM
Spring Break
Read More » Posted on Mar 27, 2025
We will be closed for Spring Break from March 31st – April 4th . We will re-open on Monday, April 7th at 9:00 AM
Read More » Posted on Mar 27, 2025
$1,000 Scholarship – Deadline to turn application in is Friday, April 11, 2025!! To be eligible for the scholarship, you must meet the following criteria: 1. The applicant must be a dependent of a primary member of CCTFCU. The primary member must have been a member for at least 6 months, and their account must be in good standing. 2. The applicant must be a senior in high school who will be enrolled or plan to be enrolled in an undergraduate course of study during the 2025-2026 school...
Read More » Posted on Mar 20, 2025
Save more and spend less with CCTFCU’s market-leading interest rates on Savings & Loans.
Account Type | Minimum Opening Deposit | Minimum Bal to Earn APY | Dividend Rate | APY |
---|---|---|---|---|
Regular Share Acct | $5.00 | $5.00 | 0.10% | 0.10% |
$2,500 Club Acct | $2,500.00 | $2,500.00 | 0.20% | 0.20% |
Christmas Club Acct | - | - | 0.25% | 0.25% |
Terms | Dividend Rate | Annual Percentage Yield |
---|---|---|
Certificate of Deposits *Minimum Opening Deposit – $1,500 *Dividends Credited – Monthly |
*Dividends Compounded – Monthly | |
6 month | 2.00% | 2.018% |
12 month | 3.75% | 3.815% |
18 month | 3.25% | 3.298% |
24 month | 3.00% | 3.041% |
Year Models 2024-2025 | APR |
---|---|
48 months | 6.10% |
60 months | 6.25% |
66 months | 6.50% |
72 months | 6.75% |
84 months | 7.25% |
Year Models 2022-2023 | APR |
---|---|
48 months | 6.50% |
60 months | 6.75% |
66 months | 7.00% |
72 months | 7.25% |
84 months ($25,000 minimum) | 7.70% |
Year Models 2020-2021 | APR |
---|---|
48 months | 7.50% |
60 months | 7.75% |
66 months | 8.00% |
72 months ($20,000 minimum) | 8.25% |
Year Models 2018-2019 | APR |
---|---|
36 months | 7.25% |
48 months | 7.75% |
60 months | 8.25% |
66 months | 8.75% |
Year Model 2017 | APR |
---|---|
24 months | 7.75% |
36 months | 8.00% |
48 months | 8.25% |
60 months ($15,000 minimum) | 8.75% |
Year Models 2016 & Older | APR |
---|---|
24 months | 8.50% |
30 months | 8.75% |
36 months | 9.00% |
48 months ($15,000 minimum) | 9.25% |
(i.e. Boats, Jet Skis, ATVs, Campers, Motor Homes, etc)
Term | APR |
---|---|
48 months | 8.50% |
60 months | 8.75% |
66 months | 9.00% |
72 months | 9.25% |
84 months | 9.50% |
120 months | 10.00% |
*Can only go 120 months if over $25,000* |
Term (Months) | APR |
---|---|
36 months | 8.25% |
48 months | 8.50% |
60 months | 8.75% |
66 months | 9.00% |
72 months | 9.25% |